RN contract pay by state and specialty — advertised weekly rates
Median $2,194 a week across 155,180 live RN listings with posted pay, as of September 16, 2026. Advertised contract rates from employer and agency feeds, recomputed every six hours — a real-time complement to BLS wage data, not a replacement for it.
- $2,194median per week±0% vs national
- $1,965–$2,48525th–75th percentilemiddle half of listings
- $2,248mean per week±0% vs national
- $59.33median hourly equivalentfrom 147,568 listings with posted hours
- 155,180listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing on this site that posted a rate — 155,180 of them as of September 16, 2026. 94% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 4,940 listings on this site post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
| Travel | 145,637 | $1,987 | $2,210 | $2,502 | $2,269 | $59.50 (n=139,645) | +0.7% |
| Contract | 7,934 | $1,728 | $1,944 | $2,160 | $1,956 | $53.00 (n=7,666) | −11.4% |
| Full-time | 1,133 | $1,656 | $1,728 | $2,088 | $1,924 | $52.00 (n=239) | −21.2% |
| Not stated | 241 | $1,296 | $1,680 | $1,872 | $1,663 | — | −23.4% |
| Part-time | 182 | $1,400 | $1,400 | $1,400 | $1,479 | $81.00 (n=18) | −36.2% |
| Per diem / PRN | 53 | $1,836 | $1,980 | $2,232 | $2,025 | — | −9.8% |
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Nights | 76,164 | $2,140 | $1,917–$2,390 | $2,185 | $58.61 (n=75,732) | −2.5% |
| Days | 57,358 | $2,246 | $2,002–$2,550 | $2,297 | $60.00 (n=56,319) | +2.4% |
| Not stated | 16,076 | $2,266 | $2,013–$2,597 | $2,326 | $58.97 (n=10,001) | +3.3% |
| Rotating | 3,619 | $2,412 | $2,182–$2,669 | $2,451 | $65.28 (n=3,583) | +9.9% |
| Evenings | 1,963 | $2,231 | $2,002–$2,520 | $2,272 | $59.56 (n=1,933) | +1.7% |
States, ranked by median
| # | State | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Alaska | 922 | $2,686 | $2,394–$3,077 | $71.75 | +22.4% | 930 jobs |
| 2 | California | 7,502 | $2,650 | $2,333–$2,969 | $70.20 | +20.8% | 7,517 jobs |
| 3 | Massachusetts | 6,846 | $2,557 | $2,311–$2,800 | $68.88 | +16.5% | 7,077 jobs |
| 4 | Vermont | 825 | $2,503 | $2,255–$2,772 | $67.25 | +14.1% | 841 jobs |
| 5 | New York | 4,382 | $2,430 | $2,232–$2,736 | $64.64 | +10.8% | 4,574 jobs |
| 6 | Minnesota | 1,276 | $2,430 | $2,196–$2,685 | $64.61 | +10.8% | 1,377 jobs |
| 7 | New Jersey | 1,372 | $2,422 | $2,213–$2,664 | $66.67 | +10.4% | 1,836 jobs |
| 8 | Nevada | 422 | $2,421 | $2,256–$2,700 | $66.11 | +10.3% | 423 jobs |
| 9 | South Dakota | 1,130 | $2,402 | $2,175–$2,760 | $61.85 | +9.5% | 1,193 jobs |
| 10 | Montana | 1,451 | $2,400 | $2,146–$2,633 | $64.72 | +9.4% | 1,454 jobs |
| 11 | North Dakota | 1,189 | $2,382 | $2,146–$2,712 | $63.28 | +8.6% | 1,257 jobs |
| 12 | Delaware | 240 | $2,358 | $2,133–$2,520 | $64.65 | +7.5% | 257 jobs |
| 13 | New Hampshire | 2,384 | $2,355 | $2,190–$2,628 | $64.25 | +7.3% | 2,397 jobs |
| 14 | Oregon | 1,896 | $2,326 | $2,150–$2,596 | $63.69 | +6.0% | 1,902 jobs |
| 15 | Connecticut | 1,188 | $2,320 | $2,160–$2,560 | $63.03 | +5.7% | 1,191 jobs |
| 16 | Illinois | 6,432 | $2,307 | $2,130–$2,577 | $63.31 | +5.2% | 6,595 jobs |
| 17 | Nebraska | 1,770 | $2,306 | $2,178–$2,495 | $63.33 | +5.1% | 1,781 jobs |
| 18 | Washington | 4,244 | $2,298 | $2,120–$2,593 | $62.25 | +4.7% | 4,254 jobs |
| 19 | Wisconsin | 4,457 | $2,296 | $2,160–$2,491 | $62.78 | +4.6% | 4,612 jobs |
| 20 | Maine | 1,809 | $2,268 | $2,067–$2,601 | $62.78 | +3.4% | 1,825 jobs |
| 21 | New Mexico | 2,106 | $2,223 | $2,020–$2,443 | $58.64 | +1.3% | 2,106 jobs |
| 22 | West Virginia | 1,699 | $2,220 | $2,029–$2,424 | $60.19 | +1.2% | 1,750 jobs |
| 23 | Washington, DC | 496 | $2,218 | $1,992–$2,394 | $58.56 | +1.1% | 497 jobs |
| 24 | Wyoming | 451 | $2,218 | $2,088–$2,373 | $60.53 | +1.1% | 454 jobs |
| 25 | Iowa | 4,289 | $2,215 | $2,077–$2,446 | $60.61 | +1.0% | 4,397 jobs |
| 26 | Michigan | 3,667 | $2,203 | $2,026–$2,468 | $60.00 | +0.4% | 3,690 jobs |
| 27 | Idaho | 964 | $2,202 | $1,980–$2,568 | $58.68 | +0.4% | 965 jobs |
| 28 | Arizona | 5,300 | $2,195 | $2,029–$2,387 | $60.47 | ±0% | 5,334 jobs |
| 29 | Kansas | 3,898 | $2,191 | $1,984–$2,500 | $58.47 | −0.1% | 4,099 jobs |
| 30 | Hawaii | 733 | $2,182 | $1,993–$2,475 | $59.28 | −0.5% | 733 jobs |
| 31 | Colorado | 5,307 | $2,180 | $1,910–$2,454 | $59.36 | −0.6% | 5,351 jobs |
| 32 | Pennsylvania | 2,490 | $2,162 | $1,980–$2,437 | $59.39 | −1.5% | 2,617 jobs |
| 33 | Ohio | 6,998 | $2,153 | $2,000–$2,346 | $59.17 | −1.9% | 7,042 jobs |
| 34 | Oklahoma | 2,916 | $2,137 | $1,876–$2,398 | $57.50 | −2.6% | 2,977 jobs |
| 35 | Virginia | 5,113 | $2,125 | $1,950–$2,360 | $57.53 | −3.1% | 5,135 jobs |
| 36 | Maryland | 1,885 | $2,124 | $1,944–$2,351 | $57.44 | −3.2% | 1,953 jobs |
| 37 | Indiana | 4,171 | $2,120 | $1,988–$2,308 | $57.88 | −3.4% | 4,317 jobs |
| 38 | Kentucky | 3,103 | $2,111 | $1,914–$2,322 | $57.86 | −3.8% | 3,176 jobs |
| 39 | Missouri | 4,724 | $2,104 | $1,896–$2,387 | $56.28 | −4.1% | 4,923 jobs |
| 40 | Louisiana | 1,752 | $2,104 | $1,915–$2,337 | $56.86 | −4.1% | 1,813 jobs |
| 41 | Utah | 432 | $2,092 | $1,831–$2,338 | $56.72 | −4.6% | 434 jobs |
| 42 | Florida | 3,014 | $2,076 | $1,856–$2,387 | $55.45 | −5.4% | 3,143 jobs |
| 43 | North Carolina | 7,165 | $2,008 | $1,840–$2,203 | $54.61 | −8.5% | 7,831 jobs |
| 44 | South Carolina | 2,444 | $1,975 | $1,814–$2,277 | $52.50 | −10.0% | 2,563 jobs |
| 45 | Georgia | 7,325 | $1,961 | $1,756–$2,208 | $52.50 | −10.6% | 7,535 jobs |
| 46 | Texas | 12,226 | $1,934 | $1,680–$2,186 | $52.78 | −11.9% | 13,077 jobs |
| 47 | Alabama | 1,956 | $1,908 | $1,764–$2,110 | $51.87 | −13.0% | 1,996 jobs |
| 48 | Tennessee | 5,295 | $1,892 | $1,741–$2,104 | $52.11 | −13.8% | 5,364 jobs |
| 49 | Arkansas | 873 | $1,862 | $1,690–$2,089 | $51.25 | −15.1% | 891 jobs |
| 50 | Mississippi | 460 | $1,830 | $1,690–$2,006 | $50.09 | −16.6% | 468 jobs |
Not published yet (fewer than 200 listings with posted pay, so no figures here or on a page of their own): Rhode Island (181).
Specialties, ranked by median
| # | Specialty | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Interventional Radiology | 1,228 | $2,700 | $2,452–$2,952 | $68.68 | +23.1% | 1,228 jobs |
| 2 | CVOR | 3,166 | $2,666 | $2,388–$2,954 | $68.39 | +21.5% | 3,176 jobs |
| 3 | Cath Lab | 5,434 | $2,618 | $2,381–$2,912 | $66.93 | +19.3% | 5,458 jobs |
| 4 | OB/GYN | 436 | $2,452 | $2,182–$2,749 | $67.11 | +11.8% | 472 jobs |
| 5 | PICU | 1,741 | $2,419 | $2,088–$2,753 | $65.00 | +10.3% | 1,744 jobs |
| 6 | L&D | 15,509 | $2,408 | $2,124–$2,753 | $65.78 | +9.8% | 15,579 jobs |
| 7 | Case Management | 1,105 | $2,383 | $2,065–$2,702 | $60.00 | +8.6% | 1,177 jobs |
| 8 | OR | 12,023 | $2,368 | $2,128–$2,630 | $61.40 | +7.9% | 12,082 jobs |
| 9 | Infusion | 751 | $2,352 | $2,100–$2,616 | $60.48 | +7.2% | 758 jobs |
| 10 | Wound Care | 346 | $2,340 | $1,997–$2,650 | $59.23 | +6.7% | 354 jobs |
| 11 | Home Health | 1,449 | $2,310 | $2,128–$2,537 | $58.25 | +5.3% | 1,567 jobs |
| 12 | Oncology | 2,988 | $2,268 | $2,028–$2,507 | $59.27 | +3.4% | 3,071 jobs |
| 13 | CVICU | 3,413 | $2,232 | $1,980–$2,582 | $60.06 | +1.7% | 3,424 jobs |
| 14 | Coronary Care | 648 | $2,230 | $2,067–$2,428 | $61.36 | +1.6% | 648 jobs |
| 15 | Endoscopy | 1,052 | $2,207 | $1,972–$2,467 | $56.60 | +0.6% | 1,054 jobs |
| 16 | Hospice | 422 | $2,196 | $2,056–$2,448 | $55.48 | +0.1% | 582 jobs |
| 17 | PACU | 2,860 | $2,192 | $1,930–$2,427 | $58.01 | −0.1% | 2,876 jobs |
| 18 | ICU | 14,705 | $2,174 | $1,950–$2,400 | $59.50 | −0.9% | 14,883 jobs |
| 19 | NICU | 3,790 | $2,160 | $1,944–$2,452 | $59.12 | −1.5% | 4,053 jobs |
| 20 | PCU | 14,347 | $2,147 | $1,944–$2,353 | $58.75 | −2.1% | 14,520 jobs |
| 21 | Post Partum | 1,762 | $2,131 | $1,847–$2,520 | $57.50 | −2.9% | 1,764 jobs |
| 22 | Dialysis | 564 | $2,126 | $1,996–$2,300 | $57.00 | −3.1% | 661 jobs |
| 23 | ER | 22,222 | $2,124 | $1,922–$2,318 | $58.23 | −3.2% | 22,467 jobs |
| 24 | Psych | 1,111 | $2,094 | $1,890–$2,324 | $56.00 | −4.6% | 1,133 jobs |
| 25 | Telemetry | 6,522 | $2,091 | $1,893–$2,300 | $57.13 | −4.7% | 6,571 jobs |
| 26 | Med-Surg | 26,371 | $2,074 | $1,869–$2,280 | $56.28 | −5.5% | 26,631 jobs |
| 27 | Pediatrics | 772 | $2,074 | $1,572–$2,400 | $60.88 | −5.5% | 782 jobs |
| 28 | LTC | 1,232 | $2,020 | $1,766–$2,221 | $54.91 | −7.9% | 1,241 jobs |
| 29 | Long Term Acute | 1,152 | $2,006 | $1,862–$2,131 | $54.99 | −8.6% | 1,153 jobs |
| 30 | Rehab | 1,233 | $1,944 | $1,725–$2,147 | $53.28 | −11.4% | 1,406 jobs |
| 31 | Orthopedics | 519 | $1,886 | $1,739–$2,100 | $51.97 | −14.0% | 570 jobs |
Cite this page
RN Jobs Near Me. (2026). RN contract pay by state and specialty — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.