RN contract pay in New York — advertised weekly rates
Median $2,430 a week across 4,382 live RN listings in New York with posted pay, as of September 16, 2026 — +10.8% against the national median of $2,194.
- $2,430median per week+10.8% vs national
- $2,232–$2,73625th–75th percentilemiddle half of listings
- $2,511mean per week+11.7% vs national
- $64.64median hourly equivalentfrom 4,057 listings with posted hours
- 4,382listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing in New York that posted a rate — 4,382 of them as of September 16, 2026. 95% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 192 listings in New York post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| New York | 4,382 | $2,232 | $2,430 | $2,736 | $2,511 | $64.64 (n=4,057) | +10.8% |
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
By work type
| Work type | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Travel | 4,172 | $2,445 | $2,243–$2,744 | $2,525 | $64.86 (n=3,888) | +11.4% |
| Contract | 175 | $2,124 | $1,944–$2,322 | $2,137 | $58.00 (n=169) | −3.2% |
| Full-time | 33 | $2,736 | $2,268–$3,096 | $2,706 | — | +24.7% |
| Not stated | 2 | too few listings to report (under 30) | ||||
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Days | 1,780 | $2,437 | $2,242–$2,750 | $2,519 | $64.69 (n=1,723) | +11.1% |
| Nights | 1,698 | $2,383 | $2,200–$2,650 | $2,456 | $64.47 (n=1,653) | +8.6% |
| Not stated | 454 | $2,598 | $2,380–$2,970 | $2,722 | $66.50 (n=240) | +18.4% |
| Rotating | 321 | $2,327 | $2,131–$2,650 | $2,437 | $62.53 (n=317) | +6.1% |
| Evenings | 129 | $2,565 | $2,366–$2,725 | $2,550 | $67.22 (n=124) | +16.9% |
Specialties in New York, ranked by median
| # | Specialty | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Cath Lab | 144 | $3,024 | $2,764–$3,209 | $77.65 | +37.8% | 144 jobs |
| 2 | Interventional Radiology | 129 | $2,771 | $2,529–$2,890 | $70.10 | +26.3% | 129 jobs |
| 3 | Infusion | 58 | $2,756 | $2,454–$2,987 | $68.53 | +25.6% | 58 jobs |
| 4 | NICU | 30 | $2,680 | $2,542–$2,792 | $73.22 | +22.2% | 30 jobs |
| 5 | OR | 218 | $2,646 | $2,421–$2,863 | $66.75 | +20.6% | 218 jobs |
| 6 | CVICU | 38 | $2,593 | $2,398–$2,772 | $72.22 | +18.2% | 38 jobs |
| 7 | Oncology | 128 | $2,540 | $2,371–$2,758 | $64.85 | +15.8% | 128 jobs |
| 8 | PACU | 102 | $2,540 | $2,334–$2,719 | $65.84 | +15.8% | 102 jobs |
| 9 | Endoscopy | 107 | $2,538 | $2,386–$2,803 | $65.19 | +15.7% | 107 jobs |
| 10 | ER | 809 | $2,474 | $2,287–$2,668 | $67.11 | +12.8% | 809 jobs |
| 11 | L&D | 148 | $2,442 | $2,268–$2,742 | $66.83 | +11.3% | 148 jobs |
| 12 | PICU | 58 | $2,431 | $2,300–$2,959 | $64.75 | +10.8% | 58 jobs |
| 13 | ICU | 533 | $2,383 | $2,242–$2,631 | $64.58 | +8.6% | 533 jobs |
| 14 | Home Health | 49 | $2,380 | $2,242–$2,555 | $59.35 | +8.5% | 49 jobs |
| 15 | PCU | 339 | $2,325 | $2,190–$2,564 | $63.00 | +6.0% | 339 jobs |
| 16 | Post Partum | 37 | $2,321 | $2,253–$2,394 | $64.32 | +5.8% | 37 jobs |
| 17 | Psych | 109 | $2,267 | $1,959–$2,600 | $59.86 | +3.3% | 109 jobs |
| 18 | Telemetry | 142 | $2,248 | $2,121–$2,385 | $60.97 | +2.5% | 142 jobs |
| 19 | Med-Surg | 678 | $2,239 | $2,111–$2,482 | $60.83 | +2.1% | 678 jobs |
| 20 | LTC | 71 | $2,081 | $1,912–$2,403 | $55.39 | −5.2% | 71 jobs |
Too few listings to rank (under 30): Rehab (29), CVOR (24), Dialysis (24), Case Management (18), Pediatrics (18), Wound Care (18), Orthopedics (15), Coronary Care (14), OB/GYN (14), Long Term Acute (4), Hospice (2).
Cite this page
RN Jobs Near Me. (2026). RN contract pay in New York — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary/new-york. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.