RN contract pay in Pennsylvania — advertised weekly rates
Median $2,162 a week across 2,490 live RN listings in Pennsylvania with posted pay, as of September 16, 2026 — −1.5% against the national median of $2,194.
- $2,162median per week−1.5% vs national
- $1,980–$2,43725th–75th percentilemiddle half of listings
- $2,210mean per week−1.7% vs national
- $59.39median hourly equivalentfrom 2,198 listings with posted hours
- 2,490listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing in Pennsylvania that posted a rate — 2,490 of them as of September 16, 2026. 83% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 127 listings in Pennsylvania post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 2,490 | $1,980 | $2,162 | $2,437 | $2,210 | $59.39 (n=2,198) | −1.5% |
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
By work type
| Work type | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Travel | 2,069 | $2,227 | $2,047–$2,501 | $2,300 | $60.00 (n=1,951) | +1.5% |
| Contract | 253 | $1,980 | $1,836–$2,160 | $2,000 | $53.10 (n=247) | −9.8% |
| Part-time | 153 | $1,400 | $1,400–$1,400 | $1,398 | — | −36.2% |
| Full-time | 7 | too few listings to report (under 30) | ||||
| Per diem / PRN | 5 | too few listings to report (under 30) | ||||
| Not stated | 3 | too few listings to report (under 30) | ||||
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Days | 993 | $2,287 | $2,065–$2,599 | $2,345 | $60.83 (n=989) | +4.2% |
| Nights | 906 | $2,118 | $1,977–$2,280 | $2,159 | $58.69 (n=902) | −3.5% |
| Not stated | 448 | $2,063 | $1,400–$2,369 | $2,019 | $59.19 (n=167) | −6.0% |
| Rotating | 118 | $2,076 | $1,949–$2,320 | $2,139 | $57.65 (n=116) | −5.4% |
| Evenings | 25 | too few listings to report (under 30) | ||||
Specialties in Pennsylvania, ranked by median
| # | Specialty | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | CVOR | 54 | $3,122 | $2,733–$3,232 | $78.75 | +42.3% | 54 jobs |
| 2 | Cath Lab | 120 | $2,954 | $2,722–$3,112 | $73.60 | +34.6% | 120 jobs |
| 3 | OR | 329 | $2,459 | $2,232–$2,660 | $63.10 | +12.1% | 329 jobs |
| 4 | NICU | 63 | $2,380 | $2,202–$2,656 | $64.76 | +8.5% | 63 jobs |
| 5 | L&D | 158 | $2,350 | $2,130–$2,538 | $63.00 | +7.1% | 158 jobs |
| 6 | ICU | 182 | $2,261 | $2,139–$2,407 | $62.39 | +3.1% | 182 jobs |
| 7 | Home Health | 31 | $2,228 | $1,980–$2,436 | $57.85 | +1.5% | 31 jobs |
| 8 | PACU | 32 | $2,193 | $2,074–$2,402 | $60.11 | ±0% | 32 jobs |
| 9 | ER | 242 | $2,176 | $2,019–$2,332 | $58.61 | −0.8% | 242 jobs |
| 10 | Telemetry | 120 | $2,140 | $1,940–$2,249 | $57.60 | −2.5% | 120 jobs |
| 11 | PCU | 136 | $2,102 | $1,997–$2,251 | $58.08 | −4.2% | 136 jobs |
| 12 | Long Term Acute | 125 | $2,062 | $1,944–$2,117 | $56.58 | −6.0% | 125 jobs |
| 13 | Med-Surg | 416 | $2,037 | $1,902–$2,160 | $56.37 | −7.2% | 416 jobs |
| 14 | Rehab | 38 | $1,978 | $1,872–$2,058 | $53.96 | −9.8% | 38 jobs |
| 15 | Psych | 62 | $1,934 | $1,888–$2,062 | $52.50 | −11.9% | 62 jobs |
| 16 | Pediatrics | 79 | $1,400 | $1,400–$1,400 | $55.00 | −36.2% | 79 jobs |
Too few listings to rank (under 30): Dialysis (27), CVICU (25), PICU (22), Oncology (20), Case Management (18), Endoscopy (16), LTC (11), Post Partum (8), Hospice (5), OB/GYN (3), Orthopedics (3), Wound Care (3), Coronary Care (2), Interventional Radiology (2).
Cite this page
RN Jobs Near Me. (2026). RN contract pay in Pennsylvania — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary/pennsylvania. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.