RN contract pay in Arizona — advertised weekly rates
Median $2,195 a week across 5,300 live RN listings in Arizona with posted pay, as of September 16, 2026 — ±0% against the national median of $2,194.
- $2,195median per week±0% vs national
- $2,029–$2,38725th–75th percentilemiddle half of listings
- $2,212mean per week−1.6% vs national
- $60.47median hourly equivalentfrom 5,005 listings with posted hours
- 5,300listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing in Arizona that posted a rate — 5,300 of them as of September 16, 2026. 94% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 34 listings in Arizona post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| Arizona | 5,300 | $2,029 | $2,195 | $2,387 | $2,212 | $60.47 (n=5,005) | ±0% |
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
By work type
| Work type | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Travel | 4,999 | $2,210 | $2,056–$2,394 | $2,237 | $60.68 (n=4,822) | +0.7% |
| Contract | 157 | $1,944 | $1,800–$2,160 | $1,930 | $52.00 (n=157) | −11.4% |
| Full-time | 139 | $1,620 | $1,584–$1,692 | $1,648 | $47.00 (n=26) | −26.2% |
| Part-time | 3 | too few listings to report (under 30) | ||||
| Per diem / PRN | 2 | too few listings to report (under 30) | ||||
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Nights | 2,517 | $2,160 | $2,029–$2,298 | $2,166 | $59.94 (n=2,513) | −1.5% |
| Days | 2,201 | $2,233 | $2,029–$2,448 | $2,242 | $61.39 (n=2,105) | +1.8% |
| Not stated | 453 | $2,268 | $2,051–$2,504 | $2,316 | $59.36 (n=260) | +3.4% |
| Evenings | 71 | $1,945 | $1,798–$2,166 | $1,982 | $52.92 (n=69) | −11.3% |
| Rotating | 58 | $2,622 | $2,457–$2,764 | $2,574 | $72.82 (n=58) | +19.5% |
Specialties in Arizona, ranked by median
| # | Specialty | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Interventional Radiology | 73 | $2,747 | $2,628–$2,877 | $68.69 | +25.2% | 73 jobs |
| 2 | PICU | 116 | $2,575 | $2,348–$2,687 | $71.53 | +17.4% | 116 jobs |
| 3 | CVOR | 82 | $2,515 | $2,435–$2,634 | $62.96 | +14.6% | 82 jobs |
| 4 | Cath Lab | 230 | $2,460 | $2,321–$2,640 | $65.60 | +12.1% | 230 jobs |
| 5 | L&D | 188 | $2,450 | $2,337–$2,528 | $67.99 | +11.7% | 188 jobs |
| 6 | OR | 286 | $2,349 | $2,010–$2,506 | $60.03 | +7.1% | 286 jobs |
| 7 | NICU | 150 | $2,329 | $2,189–$2,443 | $64.67 | +6.2% | 150 jobs |
| 8 | PCU | 810 | $2,256 | $2,083–$2,375 | $62.47 | +2.8% | 810 jobs |
| 9 | Post Partum | 64 | $2,240 | $2,137–$2,400 | $61.75 | +2.1% | 64 jobs |
| 10 | CVICU | 249 | $2,221 | $2,137–$2,340 | $61.50 | +1.2% | 249 jobs |
| 11 | Oncology | 48 | $2,184 | $2,128–$2,450 | $60.53 | −0.5% | 48 jobs |
| 12 | PACU | 50 | $2,166 | $2,096–$2,308 | $59.69 | −1.3% | 50 jobs |
| 13 | ICU | 919 | $2,161 | $2,064–$2,268 | $60.00 | −1.5% | 919 jobs |
| 14 | ER | 768 | $2,121 | $1,920–$2,231 | $58.92 | −3.3% | 768 jobs |
| 15 | Med-Surg | 637 | $2,090 | $1,966–$2,257 | $57.61 | −4.7% | 637 jobs |
| 16 | Pediatrics | 47 | $2,081 | $2,007–$2,274 | $57.72 | −5.2% | 47 jobs |
| 17 | Telemetry | 328 | $2,038 | $1,941–$2,153 | $56.56 | −7.1% | 328 jobs |
| 18 | Rehab | 38 | $1,550 | $1,454–$1,656 | $44.35 | −29.4% | 38 jobs |
Too few listings to rank (under 30): Long Term Acute (19), Home Health (16), Dialysis (15), Hospice (14), Coronary Care (7), Endoscopy (5), OB/GYN (5), Case Management (4), Orthopedics (4), Infusion (3), LTC (3), Wound Care (3).
Cite this page
RN Jobs Near Me. (2026). RN contract pay in Arizona — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary/arizona. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.