RN contract pay in Massachusetts — advertised weekly rates
Median $2,557 a week across 6,846 live RN listings in Massachusetts with posted pay, as of September 16, 2026 — +16.5% against the national median of $2,194.
- $2,557median per week+16.5% vs national
- $2,311–$2,80025th–75th percentilemiddle half of listings
- $2,592mean per week+15.3% vs national
- $68.88median hourly equivalentfrom 6,479 listings with posted hours
- 6,846listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing in Massachusetts that posted a rate — 6,846 of them as of September 16, 2026. 92% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 231 listings in Massachusetts post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| Massachusetts | 6,846 | $2,311 | $2,557 | $2,800 | $2,592 | $68.88 (n=6,479) | +16.5% |
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
By work type
| Work type | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Travel | 6,276 | $2,583 | $2,340–$2,818 | $2,617 | $69.35 (n=6,015) | +17.7% |
| Contract | 460 | $2,268 | $1,980–$2,448 | $2,254 | $59.20 (n=460) | +3.4% |
| Full-time | 104 | $2,556 | $2,556–$2,628 | $2,616 | $73.00 (n=4) | +16.5% |
| Not stated | 6 | too few listings to report (under 30) | ||||
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Days | 2,691 | $2,555 | $2,300–$2,808 | $2,580 | $67.61 (n=2,638) | +16.5% |
| Nights | 2,633 | $2,529 | $2,283–$2,746 | $2,559 | $69.19 (n=2,584) | +15.3% |
| Not stated | 693 | $2,772 | $2,436–$3,024 | $2,761 | $70.03 (n=439) | +26.3% |
| Rotating | 528 | $2,611 | $2,416–$2,794 | $2,603 | $70.97 (n=527) | +19.0% |
| Evenings | 301 | $2,543 | $2,305–$2,772 | $2,592 | $65.83 (n=291) | +15.9% |
Specialties in Massachusetts, ranked by median
| # | Specialty | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Cath Lab | 126 | $3,024 | $2,647–$3,239 | $79.27 | +37.8% | 126 jobs |
| 2 | Interventional Radiology | 75 | $3,002 | $2,800–$3,188 | $75.08 | +36.8% | 75 jobs |
| 3 | L&D | 461 | $2,773 | $2,515–$2,998 | $74.86 | +26.4% | 461 jobs |
| 4 | OR | 707 | $2,765 | $2,584–$2,998 | $71.63 | +26.0% | 707 jobs |
| 5 | Home Health | 205 | $2,724 | $2,422–$2,900 | $67.89 | +24.2% | 205 jobs |
| 6 | Case Management | 56 | $2,610 | $2,486–$2,802 | $66.86 | +19.0% | 56 jobs |
| 7 | ICU | 821 | $2,579 | $2,424–$2,772 | $70.58 | +17.5% | 821 jobs |
| 8 | CVICU | 103 | $2,578 | $2,413–$2,746 | $71.44 | +17.5% | 103 jobs |
| 9 | PICU | 31 | $2,569 | $2,418–$2,664 | $71.04 | +17.1% | 31 jobs |
| 10 | Wound Care | 47 | $2,550 | $2,357–$2,859 | $63.38 | +16.2% | 47 jobs |
| 11 | Oncology | 300 | $2,540 | $2,304–$2,802 | $68.00 | +15.8% | 300 jobs |
| 12 | PCU | 177 | $2,520 | $2,345–$2,664 | $69.42 | +14.9% | 177 jobs |
| 13 | Coronary Care | 39 | $2,500 | $2,372–$2,606 | $69.10 | +13.9% | 39 jobs |
| 14 | NICU | 96 | $2,481 | $2,174–$2,716 | $70.31 | +13.1% | 96 jobs |
| 15 | PACU | 170 | $2,471 | $2,274–$2,727 | $66.28 | +12.6% | 170 jobs |
| 16 | Med-Surg | 1,012 | $2,470 | $2,250–$2,722 | $67.86 | +12.6% | 1,012 jobs |
| 17 | ER | 1,150 | $2,456 | $2,239–$2,729 | $67.58 | +11.9% | 1,150 jobs |
| 18 | Post Partum | 58 | $2,448 | $2,129–$2,902 | $63.00 | +11.6% | 58 jobs |
| 19 | Telemetry | 417 | $2,424 | $2,180–$2,608 | $66.06 | +10.5% | 417 jobs |
| 20 | Hospice | 31 | $2,421 | $2,239–$2,720 | $60.49 | +10.3% | 31 jobs |
| 21 | Psych | 128 | $2,414 | $2,110–$2,556 | $60.38 | +10.0% | 128 jobs |
| 22 | Pediatrics | 37 | $2,412 | $2,124–$2,537 | $64.06 | +9.9% | 37 jobs |
| 23 | Infusion | 228 | $2,380 | $2,142–$2,737 | $61.88 | +8.5% | 228 jobs |
| 24 | Dialysis | 52 | $2,241 | $2,110–$2,374 | $60.00 | +2.1% | 52 jobs |
| 25 | Rehab | 50 | $2,220 | $2,007–$2,371 | $57.98 | +1.2% | 50 jobs |
Too few listings to rank (under 30): Endoscopy (26), OB/GYN (23), LTC (16), CVOR (6), Orthopedics (3), Long Term Acute (2).
Cite this page
RN Jobs Near Me. (2026). RN contract pay in Massachusetts — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary/massachusetts. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.