PICU RN contract pay — advertised weekly rates
Median $2,419 a week across 1,741 live PICU RN listings with posted pay, as of September 16, 2026 — +10.3% against the all-specialty national median of $2,194.
- $2,419median per week+10.3% vs national
- $2,088–$2,75325th–75th percentilemiddle half of listings
- $2,454mean per week+9.2% vs national
- $65.00median hourly equivalentfrom 1,673 listings with posted hours
- 1,741listings with posted paylive listings, updated every 6 hours
What these figures are
Advertised contract rates, not earned wages. Every number on this page comes from a live RN listing for PICU that posted a rate — 1,741 of them as of September 16, 2026. 94% are travel contracts, so the figures describe what agencies and employers are offering for contract work this week, usually including housing and meal stipends — not staff salaries and not what any nurse took home. A further 3 listings for PICU post no rate and are excluded. Weekly figures use the top of each advertised range; hourly equivalents divide by the posted hours where a listing gives them. These figures are complementary to BLS wage data, which reports earned staff wages annually — they are not a substitute for it. Full methodology.
| Group | Listings | 25th pct / wk | Median / wk | 75th pct / wk | Mean / wk | Median hourly equiv. | vs national median |
|---|---|---|---|---|---|---|---|
| PICU | 1,741 | $2,088 | $2,419 | $2,753 | $2,454 | $65.00 (n=1,673) | +10.3% |
| National | 155,180 | $1,965 | $2,194 | $2,485 | $2,248 | $59.33 (n=147,568) | — |
States, ranked by median
| # | State | Listings | Median / wk | 25th–75th pct / wk | Median hourly equiv. | vs national | Jobs |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 31 | $3,629 | $2,950–$4,056 | $80.58 | +65.4% | 31 jobs |
| 2 | California | 129 | $3,355 | $3,003–$3,507 | $93.06 | +52.9% | 129 jobs |
| 3 | Georgia | 94 | $2,860 | $2,720–$2,965 | $79.42 | +30.4% | 94 jobs |
| 4 | Oklahoma | 57 | $2,760 | $2,588–$2,875 | $75.86 | +25.8% | 57 jobs |
| 5 | Colorado | 81 | $2,624 | $2,448–$2,710 | $72.17 | +19.6% | 81 jobs |
| 6 | Arizona | 116 | $2,575 | $2,348–$2,687 | $71.53 | +17.4% | 116 jobs |
| 7 | Massachusetts | 31 | $2,569 | $2,418–$2,664 | $71.04 | +17.1% | 31 jobs |
| 8 | Ohio | 140 | $2,484 | $2,344–$2,581 | $68.92 | +13.2% | 140 jobs |
| 9 | New York | 58 | $2,431 | $2,300–$2,959 | $64.75 | +10.8% | 58 jobs |
| 10 | Illinois | 46 | $2,388 | $2,245–$2,564 | $65.31 | +8.8% | 46 jobs |
| 11 | South Dakota | 38 | $2,363 | $2,182–$2,937 | $61.03 | +7.7% | 38 jobs |
| 12 | Virginia | 170 | $2,325 | $2,159–$2,614 | $62.13 | +6.0% | 170 jobs |
| 13 | Washington | 59 | $2,100 | $2,004–$2,234 | $58.33 | −4.3% | 59 jobs |
| 14 | Kansas | 90 | $2,082 | $1,860–$2,255 | $57.22 | −5.1% | 90 jobs |
| 15 | South Carolina | 57 | $2,045 | $1,944–$2,184 | $56.65 | −6.8% | 57 jobs |
| 16 | North Carolina | 130 | $1,939 | $1,834–$2,256 | $53.53 | −11.6% | 130 jobs |
| 17 | Missouri | 64 | $1,852 | $1,765–$1,949 | $51.28 | −15.6% | 64 jobs |
| 18 | Texas | 117 | $1,696 | $1,589–$1,857 | $47.11 | −22.7% | 117 jobs |
Too few listings to rank (under 30): New Hampshire (23), Pennsylvania (22), Alaska (21), Indiana (19), Washington, DC (18), Louisiana (17), Maryland (16), Oregon (16), Nebraska (11), Tennessee (11), Wisconsin (11), Montana (9), West Virginia (6), Alabama (5), Hawaii (5), Michigan (5), Iowa (4), New Jersey (4), New Mexico (4), Arkansas (2), Connecticut (2), Florida (1), Idaho (1).
By work type
| Work type | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Travel | 1,638 | $2,445 | $2,100–$2,755 | $2,465 | $65.28 (n=1,572) | +11.4% |
| Contract | 101 | $2,268 | $2,052–$2,484 | $2,292 | $62.00 (n=101) | +3.4% |
| Per diem / PRN | 2 | too few listings to report (under 30) | ||||
By shift
| Shift | Listings | Median / wk | 25th–75th pct / wk | Mean / wk | Median hourly equiv. | vs national |
|---|---|---|---|---|---|---|
| Nights | 979 | $2,398 | $2,114–$2,754 | $2,462 | $65.01 (n=976) | +9.3% |
| Days | 547 | $2,330 | $1,907–$2,672 | $2,355 | $63.90 (n=544) | +6.2% |
| Not stated | 110 | $2,626 | $2,238–$3,022 | $2,705 | $62.61 (n=48) | +19.7% |
| Rotating | 102 | $2,607 | $2,386–$2,806 | $2,641 | $69.63 (n=102) | +18.8% |
| Evenings | 3 | too few listings to report (under 30) | ||||
Cite this page
RN Jobs Near Me. (2026). PICU RN contract pay — advertised weekly rates. Retrieved September 16, 2026 from https://rnjobsnearme.com/rn-salary/picu. Data as of September 16, 2026.
Licence: CC BY 4.0. Reproduce the figures, tables and charts freely — in print or online — with attribution to RN Jobs Near Me and a link. Figures are advertised contract rates from live listings, not earned wages; the methodology explains what is and is not counted. The numbers on this page are also available as CSV, with the citation and licence on its first line.